<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Galley Common Infant School Page Updates Feed - Sports Premium]]></title>
		<link>https://www.galleycommoninfschool.co.uk%2Fpage%2F%3Ftitle%3DSports%2BPremium%26amp%3Bpid%3D72</link>
		<description><![CDATA[The latest updated pages under Sports Premium on the Galley Common Infant Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 14 Jul 2025 10:40:35 GMT</pubDate>
		<lastBuildDate>Mon, 14 Jul 2025 10:40:35 GMT</lastBuildDate>
		<item>	<title><![CDATA[ 2024-2025 Impact Report ]]></title>	<link>https://www.galleycommoninfschool.co.uk/page/?title=2024%2D2025+Impact+Report&amp;pid=78</link>	<description><![CDATA[<p>This page was modified on Mon, 14 Jul 2025 10:40:35 GMT.</p>]]></description>	<pubDate>Mon, 14 Jul 2025 10:40:35 GMT</pubDate>	<guid isPermaLink="true">https://www.galleycommoninfschool.co.uk/page/?title=2024%2D2025+Impact+Report&amp;pid=78</guid></item><item>	<title><![CDATA[ 2023-2024 Impact Report ]]></title>	<link>https://www.galleycommoninfschool.co.uk/page/?title=2023%2D2024+Impact+Report&amp;pid=77</link>	<description><![CDATA[<p>This page was created on Sat, 7 Dec 2024 16:02:16 GMT.</p>]]></description>	<pubDate>Sat, 7 Dec 2024 16:02:16 GMT</pubDate>	<guid isPermaLink="true">https://www.galleycommoninfschool.co.uk/page/?title=2023%2D2024+Impact+Report&amp;pid=77</guid></item><item>	<title><![CDATA[ 2021-2022 Impact Report ]]></title>	<link>https://www.galleycommoninfschool.co.uk/page/?title=2021%2D2022+Impact+Report&amp;pid=75</link>	<description><![CDATA[<p>This page was modified on Wed, 5 Apr 2023 11:38:33 GMT.</p>]]></description>	<pubDate>Wed, 5 Apr 2023 11:38:33 GMT</pubDate>	<guid isPermaLink="true">https://www.galleycommoninfschool.co.uk/page/?title=2021%2D2022+Impact+Report&amp;pid=75</guid></item><item>	<title><![CDATA[ 2020-2021 Impact Report ]]></title>	<link>https://www.galleycommoninfschool.co.uk/page/?title=2020%2D2021+Impact+Report&amp;pid=74</link>	<description><![CDATA[<p>This page was modified on Wed, 5 Apr 2023 11:38:22 GMT.</p>]]></description>	<pubDate>Wed, 5 Apr 2023 11:38:22 GMT</pubDate>	<guid isPermaLink="true">https://www.galleycommoninfschool.co.uk/page/?title=2020%2D2021+Impact+Report&amp;pid=74</guid></item><item>	<title><![CDATA[ 2019-2020 Impact Report ]]></title>	<link>https://www.galleycommoninfschool.co.uk/page/?title=2019%2D2020+Impact+Report&amp;pid=73</link>	<description><![CDATA[<p>This page was modified on Wed, 5 Apr 2023 11:38:08 GMT.</p>]]></description>	<pubDate>Wed, 5 Apr 2023 11:38:08 GMT</pubDate>	<guid isPermaLink="true">https://www.galleycommoninfschool.co.uk/page/?title=2019%2D2020+Impact+Report&amp;pid=73</guid></item><item>	<title><![CDATA[ 2022-2023 Impact Report ]]></title>	<link>https://www.galleycommoninfschool.co.uk/page/?title=2022%2D2023+Impact+Report&amp;pid=76</link>	<description><![CDATA[<p>This page was modified on Fri, 10 Feb 2023 19:41:47 GMT.</p>]]></description>	<pubDate>Fri, 10 Feb 2023 19:41:47 GMT</pubDate>	<guid isPermaLink="true">https://www.galleycommoninfschool.co.uk/page/?title=2022%2D2023+Impact+Report&amp;pid=76</guid></item>
	</channel>
</rss>

